Home » Blade and Soul Gold » US-Yura
Server :
Currency : USD EUR GBP AUD CAD
Item | Server | Price | Buy |
---|---|---|---|
50000 Gold | US-Yura | 11.44 USD | Add |
60000 Gold | US-Yura | 13.73 USD | Add |
70000 Gold | US-Yura | 16.02 USD | Add |
80000 Gold | US-Yura | 18.30 USD | Add |
90000 Gold | US-Yura | 20.59 USD | Add |
100000 Gold | US-Yura | 22.88 USD | Add |
200000 Gold | US-Yura | 45.76 USD | Add |
300000 Gold | US-Yura | 68.64 USD | Add |
400000 Gold | US-Yura | 91.52 USD | Add |
500000 Gold | US-Yura | 114.40 USD | Add |
600000 Gold | US-Yura | 137.28 USD | Add |
700000 Gold | US-Yura | 160.16 USD | Add |
800000 Gold | US-Yura | 183.04 USD | Add |
900000 Gold | US-Yura | 205.92 USD | Add |
1000000 Gold | US-Yura | 228.80 USD | Add |
1000000 Gold | US-Yura | 228.80 USD | Add |
2000000 Gold | US-Yura | 457.60 USD | Add |
3000000 Gold | US-Yura | 686.40 USD | Add |
4000000 Gold | US-Yura | 915.20 USD | Add |
5000000 Gold | US-Yura | 1144.00 USD | Add |
6000000 Gold | US-Yura | 1372.80 USD | Add |
7000000 Gold | US-Yura | 1601.60 USD | Add |
8000000 Gold | US-Yura | 1830.40 USD | Add |
Please choose your preferred volume of gold and press 'add' button to add the product into your cart, and then you will go to the next step.