Server :
Currency : USD EUR GBP AUD CAD
| Item | Server | Price | Buy |
|---|---|---|---|
| 8000 K Gil | JP-Shinryu | 2.40 USD | Add |
| 9000 K Gil | JP-Shinryu | 2.70 USD | Add |
| 10000 K Gil | JP-Shinryu | 3.00 USD | Add |
| 20000 K Gil | JP-Shinryu | 6.00 USD | Add |
| 30000 K Gil | JP-Shinryu | 9.00 USD | Add |
| 40000 K Gil | JP-Shinryu | 12.00 USD | Add |
| 50000 K Gil | JP-Shinryu | 15.00 USD | Add |
| 60000 K Gil | JP-Shinryu | 18.00 USD | Add |
| 70000 K Gil | JP-Shinryu | 21.00 USD | Add |
| 80000 K Gil | JP-Shinryu | 24.00 USD | Add |
| 90000 K Gil | JP-Shinryu | 27.00 USD | Add |
| 100000 K Gil | JP-Shinryu | 30.00 USD | Add |
| 200000 K Gil | JP-Shinryu | 60.00 USD | Add |
| 300000 K Gil | JP-Shinryu | 90.00 USD | Add |
| 400000 K Gil | JP-Shinryu | 120.00 USD | Add |
| 500000 K Gil | JP-Shinryu | 150.00 USD | Add |
| 600000 K Gil | JP-Shinryu | 180.00 USD | Add |
| 700000 K Gil | JP-Shinryu | 210.00 USD | Add |
| 800000 K Gil | JP-Shinryu | 240.00 USD | Add |
| 900000 K Gil | JP-Shinryu | 270.00 USD | Add |
| 1000000 K Gil | JP-Shinryu | 300.00 USD | Add |
| 2000000 K Gil | JP-Shinryu | 600.00 USD | Add |
Please choose your preferred volume of gold and press 'add' button to add the product into your cart, and then you will go to the next step.